Renovation Specification · Sightline
16′ × 20′ · July 18, 2026

This stunning chef's kitchen features an expansive 16' x 20' layout, highlighted by a large Calacatta marble island that serves as the central gathering point. Warm cream custom cabinetry and herringbone oak flooring combine to create a sophisticated yet welcoming atmosphere, perfectly suited for both cooking and entertaining.
| Category | Item | Spec | Qty | Unit |
|---|---|---|---|---|
| Flooring | Engineered Oak Hardwood — Herringbone Pattern | 5in wide plank, natural oak, site-finished; 320 SF net + 15% waste | 373 | SF |
| Flooring | Flooring Adhesive / Nail-Down Fasteners | Urethane adhesive or 16ga cleat nails, per mfr spec | 10 | tubes/boxes |
| Flooring | Hardwood Floor Finish — Polyurethane | Satin sheen, 3-coat system, water-based | 3 | gal |
| Cabinetry — Base | Base Cabinets — Inset, Cream Painted | Custom inset face-frame, soft-close, 34.5in H x 24in D, warm cream finish | 28 | LF |
| Cabinetry — Base | Sink Base Cabinet | 36in W inset, open-back for plumbing, matches base run | 1 | EA |
| Cabinetry — Base | Range Base / Filler Panels | 48in opening with side filler panels, matches base run | 1 | EA |
| Cabinetry — Base | Refrigerator Enclosure — Base & Side Panels | Built-in surround for 48in pro refrigerator, floor-to-ceiling, inset style | 1 | EA |
| Cabinetry — Upper | Upper Cabinets — Inset, Cream Painted | Custom inset face-frame, 42in H x 13in D, soft-close, warm cream | 24 | LF |
| Cabinetry — Upper | Crown Molding — Cabinet Top | Painted poplar, 3.5in profile, mitered corners; perimeter + 15% waste | 52 | LF |
| Cabinetry — Island | Island Base Cabinets — Inset, Cream Painted | Approx 4ft x 8ft island base, inset drawers/doors all sides, toe kick | 1 | EA |
| Cabinetry — Island | Island Overhang Support Brackets — Brass | Heavy-duty decorative brass, for seating overhang | 4 | EA |
| Countertops | Calacatta Marble Slab — Island | Calacatta Oro, 1.5in thick, waterfall ends, honed or polished finish | 40 | SF |
| Countertops | Calacatta Marble Slab — Perimeter | Calacatta Oro, 1.25in thick, eased edge, matching veining to island | 64 | SF |
| Countertops | Marble Sealer | Penetrating stone sealer, apply 2 coats | 2 | qt |
| Appliances | Professional Range — 48in | 48in dual-fuel or all-gas, stainless, 6-burner + griddle, e.g. Wolf or equiv. | 1 | EA |
| Appliances | Range Hood / Ventilation Insert | 54in wide, min 1200 CFM, stainless or custom plaster surround | 1 | EA |
| Appliances | Professional Refrigerator — Built-In Double | 48in wide built-in column or side-by-side, stainless, flush inset | 1 | EA |
| Appliances | Dishwasher | 24in panel-ready, integrated, quiet series | 1 | EA |
| Plumbing | Farmhouse / Undermount Sink — Main | 36in apron-front, fireclay or stainless, centered on far wall | 1 | EA |
| Plumbing | Kitchen Faucet — Main | Pull-down, brass/unlacquered finish, deck-mounted | 1 | EA |
| Plumbing | Pot Filler — Wall Mount | Brass, double-jointed, wall-mount above 48in range | 1 | EA |
| Plumbing | Supply & Drain Rough-In — Kitchen | Hot/cold supply, drain, pot filler stub-out; copper or PEX | 1 | LS |
| Electrical | Recessed Lighting — LED | 4in or 6in gimbal, 90 CRI, 2700K, IC-rated, on dimmer | 12 | EA |
| Electrical | Pendant Lights — Brass Statement | Unlacquered brass, over island, approx 10-12in diameter globe or linear | 3 | EA |
| Electrical | Under-Cabinet LED Strip Lighting | Hardwired LED tape, 2700K, dimmable, with diffuser channel | 24 | LF |
| Electrical | Dedicated Circuits — Appliances | 20A or 50A as req'd: range, refrigerator, dishwasher, microwave, hood, GFCI | 6 | EA |
| Electrical | GFCI Outlets — Countertop | Tamper-resistant GFCI, 20A, within 4ft of sink per NEC | 8 | EA |
| Tile & Backsplash | Backsplash Tile — Slab Marble or Large Format | Matching Calacatta marble slab or 4x12in subway, full height to uppers; +10% waste | 55 | SF |
| Tile & Backsplash | Tile Adhesive / Thinset | White polymer-modified thinset, 50 lb bags | 4 | bags |
| Tile & Backsplash | Grout — Unsanded | White or warm gray, tight joint, 10 lb bags | 2 | bags |
| Painting & Drywall | Drywall Repair / Skim Coat | Patch and level walls/ceiling after rough-in work | 1 | LS |
| Painting & Drywall | Interior Paint — Walls | Premium eggshell, neutral warm white, 2 coats; ~560 SF wall area +10% waste | 4 | gal |
| Painting & Drywall | Interior Paint — Ceiling | Flat white ceiling paint, 2 coats; 320 SF +10% waste | 2 | gal |
| Painting & Drywall | Cabinet Paint / Finish | Factory-applied conversion varnish, warm cream, inset cabinetry | 1 | LS |
| Millwork & Trim | Base Molding | Painted poplar, 4.5in profile; room perimeter + island + 10% waste | 80 | LF |
| Millwork & Trim | Window Casing — Twin Windows | Painted poplar, 3.5in colonial or craftsman profile per window | 2 | EA |
| Millwork & Trim | Hood Surround / Mantle — Custom | Site-built painted MDF/poplar range hood enclosure, decorative corbels | 1 | EA |
| Hardware | Cabinet Hardware — Pulls & Knobs | Unlacquered brass, bin pull or cup pull, inset door/drawer style | 60 | EA |
| Hardware | Soft-Close Hinges — Inset | Blum or equiv., inset face-frame clip-top hinge, soft-close | 80 | EA |
| Hardware | Drawer Slides — Undermount | Blum Tandem or equiv., full-extension, soft-close, 21in | 40 | PR |
| Structural & Miscellaneous | Island Blocking / Subfloor Reinforcement | 2x10 blocking and plywood reinforcement at island anchor points | 1 | LS |
| Structural & Miscellaneous | Ventilation Ductwork — Range Hood | Rigid galv. steel duct, 10in round or equiv., exterior termination with damper | 1 | LS |
| Structural & Miscellaneous | Construction Adhesive & Fasteners | Screws, nails, PL adhesive, shims — general rough and finish | 1 | LS |
Quantities from room dimensions — verify before ordering.
Generated by Sightline · July 18, 2026 · Planning reference only · Verify all dimensions in field sightline