Renovation Specification · Sightline
9′ × 11′ · July 18, 2026

This primary bathroom combines tranquility with modern luxury. Featuring a frameless glass walk-in shower and a white freestanding soaking tub, the layout emphasizes function and elegance. Warm plaster walls and large-format limestone tiles create a soothing atmosphere, enhanced by brushed nickel fixtures throughout.
| Category | Item | Spec | Qty | Unit |
|---|---|---|---|---|
| Demolition & Prep | Demo & disposal — existing bathroom fixtures, tile, drywall | full gut to studs and subfloor | 1 | lot |
| Demolition & Prep | Cement backer board — shower walls | 1/2in HardieBacker, shower enclosure | 80 | SF |
| Demolition & Prep | Schluter Kerdi waterproofing membrane — shower | full shower wall and floor coverage | 80 | SF |
| Flooring | Large-format limestone floor tile | 24x24in honed limestone, includes 13% waste (99 SF net) | 112 | SF |
| Flooring | Uncoupling membrane — floor | Schluter Ditra, full floor field | 99 | SF |
| Flooring | Porcelain mosaic tile — shower floor | 2x2in white mosaic, slip-resistant, 15% waste factor | 15 | SF |
| Tile — Shower | Zellige wall tile — shower enclosure | 4x4in handmade zellige, full height to 9ft, 15% waste factor | 92 | SF |
| Tile — Shower | Schluter Jolly trim profile — shower tile edges | brushed nickel, 1/2in reveal | 36 | LF |
| Tile — Shower | Large-format porcelain shower niche | 12x24in recessed niche, brushed nickel frame | 1 | EA |
| Tile Setting Materials | White polymer-modified thinset mortar | 50 lb bags, for zellige and limestone | 10 | bags |
| Tile Setting Materials | Unsanded grout — shower walls | 10 lb bags, white, tight joints for zellige | 4 | bags |
| Tile Setting Materials | Sanded grout — floor and shower floor | 25 lb bags, warm white, 1/8in joint | 4 | bags |
| Walls & Ceiling | Venetian/warm plaster finish — walls | 2-coat trowel-applied plaster, exclude shower and vanity wall | 380 | SF |
| Walls & Ceiling | Moisture-resistant drywall — ceiling | 1/2in MR drywall, 9ft ceiling | 99 | SF |
| Walls & Ceiling | Primer + ceiling paint | semi-gloss white, includes 10% waste | 2 | gal |
| Shower Enclosure | Frameless glass shower enclosure | 3/8in tempered glass, brushed nickel hardware, corner layout | 1 | EA |
| Shower Enclosure | Schluter linear drain — shower | 32in, brushed nickel grate | 1 | EA |
| Plumbing — Fixtures | Freestanding soaking tub | 60x30in oval, white acrylic or cast iron | 1 | EA |
| Plumbing — Fixtures | Freestanding tub filler faucet | floor-mount, brushed nickel, with hand shower | 1 | EA |
| Plumbing — Fixtures | Thermostatic shower system | brushed nickel, dual-function valve, rain head + hand wand | 1 | EA |
| Plumbing — Fixtures | Rain shower head — ceiling mount | 12in, brushed nickel | 1 | EA |
| Plumbing — Fixtures | Handheld shower wand + slide bar | brushed nickel, 60in hose | 1 | EA |
| Plumbing — Fixtures | Undermount bathroom sink | rectangular undermount, white ceramic, 16x11in | 2 | EA |
| Plumbing — Fixtures | Single-hole faucet — vanity | brushed nickel, 8in spout reach | 2 | EA |
| Plumbing — Fixtures | Toilet | elongated comfort height, dual-flush, white | 1 | EA |
| Plumbing — Rough | Supply and drain rough-in — vanity sinks | 1/2in supply lines, P-trap per sink | 2 | EA |
| Plumbing — Rough | Supply and drain rough-in — tub | 1/2in hot/cold, 1.5in drain | 1 | EA |
| Plumbing — Rough | Supply and drain rough-in — shower | 1/2in hot/cold, 2in drain to linear | 1 | EA |
| Vanity & Millwork | White oak double vanity cabinet | 84in W x 22in D x 34in H, custom or semi-custom, white oak | 1 | EA |
| Vanity & Millwork | Vanity countertop — honed stone or quartz | 84x22in, honed white quartz or limestone, with 2 sink cutouts | 16 | SF |
| Vanity & Millwork | Wall-length mirror | 84in W x 42in H, frameless, wall-mount | 1 | EA |
| Vanity & Millwork | Vanity drawer pulls / hardware | brushed nickel bar pull, 5in | 12 | EA |
| Electrical | Vanity sconce or LED strip light | brushed nickel, 2700K, above or beside mirror | 2 | EA |
| Electrical | Recessed ceiling lights | 4in LED gimbal, 2700K, damp-rated | 6 | EA |
| Electrical | Exhaust fan | 110 CFM, humidity-sensing, damp-rated | 1 | EA |
| Electrical | GFCI outlets | 15A, tamper-resistant, near vanity | 2 | EA |
| Electrical | In-floor radiant heat mat — floor | 120V electric mat, thermostat included | 99 | SF |
| Accessories & Hardware | Towel bar | 24in, brushed nickel, wall-mount | 2 | EA |
| Accessories & Hardware | Toilet paper holder | brushed nickel, wall-mount | 1 | EA |
| Accessories & Hardware | Robe hook | brushed nickel, double hook | 2 | EA |
| Accessories & Hardware | Shower shelf / corner caddy | built-in tiled niche, brushed nickel shelf insert | 1 | EA |
| Doors & Windows | Bathroom entry door — solid core | 32x80in, pre-hung, painted white, privacy lockset | 1 | EA |
| Doors & Windows | Window — obscure glazing | existing R/O assumed, frosted tempered glass, brushed nickel hardware | 1 | EA |
Quantities from room dimensions — verify before ordering.
Generated by Sightline · July 18, 2026 · Planning reference only · Verify all dimensions in field sightline